Rock Drill MF Rod (commonly referred to as Speed Drill Rod) features a male-female threaded configuration, with a male thread at one end and a female thread at the opposite end. This design enables direct coupling with the shank adapter without requiring an additional sleeve connector, thereby resolving the inherent issue of vibration-induced instability in traditional equal-diameter threaded joints.
Rock Drill MF Rod (commonly referred to as Speed Drill Rod) features a male-female threaded configuration, with a male thread at one end and a female thread at the opposite end. This design enables direct coupling with the shank adapter without requiring an additional sleeve connector, thereby resolving the inherent issue of vibration-induced instability in traditional equal-diameter threaded joints. The optimized rapid transition mechanism between male and female threads enhances tool-change efficiency during drilling operations, significantly improving overall operational productivity.
As an ISO 9001:2015-certified manufacturer, we operate two fully automated production facilities in China, equipped with:
Our rods are fabricated from modified AISI 4140 Cr-Mo-V alloy steel (ASTM standard), subjected to a triple heat treatment process:
Resulting in critical performance metrics:
We supply a full range of quick-change drill rods compliant with ISO 1718 and DIN 2050 standards, covering mainstream specifications:
Field tests conducted by the China Geological Equipment Certification Center (CGEC) demonstrate:
Average drilling efficiency in granite formations: 1.8 m/min (27% improvement over conventional systems).
-40°C low-temperature torque retention: 90% of rated capacity.
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 2095 | 6′ 10 1/2“ | 22 | 7/8″ | 6.4 | MF-R23-H22-2095 |
MF rod, Hex 22, R23 – R23 | 3050 | 10′ | 22 | 7/8″ | 10 | MF-R23-H22-3050 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 3050 | 10′ | 25 | 1″ | 12.1 | MF-SR28-H25-3050 |
MF rod, Hex 25, SR28 – SR28 | ||||||
![]() | 1200 | 3′ 11 1/4″ | 28 | 1 1/8″ | 6.2 | MF-SR28-H28-1200 |
MF rod, Hex 28, SR28 – SR28 | 2000 | 6′ 6 3/4″ | 28 | 1 1/8″ | 10.5 | MF-SR28-H28-2000 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 915 | 3′ | 32 | 1 1/4″ | 5.5 | MF-R32-D32-915 |
MF rod, Round 32, R32 – R32 | 1220 | 4′ | 32 | 1 1/4″ | 7.5 | MF-R32-D32-1220 |
1525 | 5′ | 32 | 1 1/4″ | 9.1 | MF-R32-D32-1525 | |
1830 | 6′ | 32 | 1 1/4″ | 11 | MF-R32-D32-1830 | |
3050 | 10′ | 32 | 1 1/4″ | 18 | MF-R32-D32-3050 | |
3660 | 12′ | 32 | 1 1/4″ | 21 | MF-R32-D32-3660 | |
![]() | 3700 | 12′ 1 5/8″ | 35 | 1 3/8″ | 29 | MF-T38/R32-H35-3700 |
MF Drifter rod, Hex 35, T38 – R32 | 4305 | 14′ 1 1/2″ | 35 | 1 3/8″ | 34 | MF-T38/R32-H35-4305 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 1830 | 6′ | 39 | 1 1/2″ | 16 | MF-T35-D39-1830 |
MF rod, Round 39, T35 – T35 | 3050 | 10′ | 39 | 1 1/2″ | 25 | MF-T35-D39-3050 |
3660 | 12′ | 39 | 1 1/2″ | 32 | MF-T35-D39-3660 | |
4265 | 14′ | 39 | 1 1/2″ | 35 | MF-T35-D39-4265 | |
4875 | 16′ | 39 | 1 1/2″ | 40 | MF-T35-D39-4875 | |
![]() | 4305 | 14′ 1 1/2″ | 39 | 1 1/2″ | 35 | MF-T35/R35-D39-4305 |
MF Drifter rod, Round 39, T35 – R35 | 4915 | 16′ 1 1/2″ | 39 | 1 1/2″ | 40 | MF-T35/R35-D39-4915 |
5525 | 18′ 1 1/2″ | 39 | 1 1/2″ | 45 | MF-T35/R35-D39-5525 | |
6135 | 20′ 1 1/2″ | 39 | 1 1/2″ | 50 | MF-T35/R35-D39-6135 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 915 | 3′ | 39 | 1 1/2″ | 8.1 | MF-T38-D39-915 |
MF rod, Round 39, T38 – T38 | 1220 | 4′ | 39 | 1 1/2″ | 11 | MF-T38-D39-1220 |
1525 | 5′ | 39 | 1 1/2″ | 12 | MF-T38-D39-1525 | |
1830 | 6′ | 39 | 1 1/2″ | 15 | MF-T38-D39-1830 | |
3050 | 10′ | 39 | 1 1/2″ | 25 | MF-T38-D39-3050 | |
3660 | 12′ | 39 | 1 1/2″ | 30 | MF-T38-D39-3660 | |
4265 | 14′ | 39 | 1 1/2″ | 36 | MF-T38-D39-4265 | |
4875 | 16′ | 39 | 1 1/2″ | 41 | MF-T38-D39-4875 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 1830 | 6′ | 39 | 1 1/2″ | 15.3 | MF-SR38-D39-1830 |
MF rod, Round 39, SR38 – SR38 | 3050 | 10′ | 39 | 1 1/2″ | 25 | MF-SR38-D39-3050 |
4920 | 16′ 1 3/4″ | 39 | 1 1/2″ | 40 | MF-SR38-D39-4920 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 1220 | 4′ | 46 | 1 3/4″ | 14 | MF-T45-D46-1220 |
MF rod, Round 46, T45 – T45 | 1525 | 5′ | 46 | 1 3/4″ | 18 | MF-T45-D46-1525 |
1830 | 6′ | 46 | 1 3/4″ | 21 | MF-T45-D46-1830 | |
3050 | 10′ | 46 | 1 3/4″ | 35 | MF-T45-D46-3050 | |
3660 | 12′ | 46 | 1 3/4″ | 41 | MF-T45-D46-3660 | |
4265 | 14′ | 46 | 1 3/4″ | 48 | MF-T45-D46-4265 | |
6095 | 20′ | 46 | 1 3/4″ | 69 | MF-T45-D46-6095 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 1525 | 5′ | 52 | 2″ | 23 | MF-T51-D52-1525 |
MF rod, Round 52, T51 – T51 | 1830 | 6′ | 52 | 2″ | 27 | MF-T51-D52-1830 |
3660 | 12′ | 52 | 2″ | 50 | MF-T51-D52-3660 | |
4265 | 14′ | 52 | 2″ | 57 | MF-T51-D52-4265 | |
5485 | 17’11″ | 52 | 2″ | 72 | MF-T51-D52-5485 | |
6095 | 20′ | 52 | 2″ | 87 | MF-T51-D52-6095 |
Length | Diameter | Weight | Model No. | |||
[mm] | [ft-in] | [mm] | [in] | [kg] | ||
![]() | 3660 | 12′ | 60 | 2 3/8″ | 73 | MF-GT60-D60-3660 |
MF rod, Round 60, GT60 – GT60 | 4265 | 14′ | 60 | 2 3/8″ | 86 | MF-GT60-D60-4265 |
5485 | 18′ | 60 | 2 3/8″ | 107 | MF-GT60-D60-5485 | |
6095 | 20′ | 60 | 2 3/8″ | 120 | MF-GT60-D60-6095 | |
![]() | 4265 | 14′ | 64 | 2 1/2″ | 92 | MF-GT60-D64-4265 |
MF rod, Round 64, GT60 – GT60 |